Size Chart (INCH)
Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | |
S | 27.2 | 40.9 | 27.2 | 26.7 | 40.9 |
M | 29.5 | 43.3 | 28.3 | 26.8 | 41.3 |
L | 31.9 | 45.7 | 29.5 | 26.9 | 41.7 |
XL | 35.0 | 48.8 | 31.1 | 26.9 | 42.1 |
Elasticity | High |
Size Chart (CM)
Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | |
S | 69 | 104 | 69 | 67.8 | 104 |
M | 75 | 110 | 72 | 68 | 105 |
L | 81 | 116 | 75 | 68.2 | 106 |
XL | 89 | 124 | 79 | 68.2 | 107 |
Elasticity | High |
- This plain jumpsuit is elegant and flattering
The plunging neckline creates a stunning focal point
The pleated design adds texture and movement
The crisscross backless detail adds a touch of allure while the wide leg gives a slim look